Lowther EX Series
The new EX series of drive units will completely transform all existing Lowther Loudspeaker Systems. Every Lowther Owner may now enjoy the greatly superior sound reproduction qualities which only the 'EX' drivers are capable of. Each model in the 'EX' range incorporates an acoustic chamber precisely tuned for optimum performance. Cone assemblies are pressure balanced between the acoustic chamber at the rear and a phasing equalizer fitted to the front. No unwanted oscillations of the speech coil occur. Only bass frequencies will pass through the acoustic chamber, so avoiding bass/mid-range confusion, often a cause of coloration.

[ A Series ] [ C
Series ] [ DX Series ]
[ Speakers ] [ Price
List
]
SPECIFICATIONS
| EX2 | EX3 | EX4 | |
| Overall diameter | 23.2 cm | 23.2 cm | 23.2 cm |
| Overall Depth | 8.5 cm | 8.5 cm | 8.5 cm |
| Depth from Rear of Mounting Frame | 6.4 cm | 6.6 cm | 7.9 cm |
| PCD Mounting Centres | 20.8 cm | 20.8 cm | 20.8 cm |
| Baffle hole cut-out | 19 cm | 19 cm | 19 cm |
| Magnet Ring Diameter | 7.6 cm | 9.0 cm | 9.0 cm |
| Voice coil diameter | 3.9 cm | 3.9 cm | 3.9 cm |
| Voice coil impedance (nominal) | 4, 8 or 15 ohm | 4, 8 or 15 ohm | 4, 8 or 15 ohm |
| Nominal impedance | 8 ohm | 8 ohm | 8 ohm |
| Minimum impedance | 7.2 ohm | 7.2 ohm | 7.2 ohm |
| Emission piston area | 0.021M² | 0.021M² | 0.021M² |
| Air gap width | 900 microns | 900 microns | 900 microns |
| Air gap height | 5 mm | 5 mm | 5.5 mm |
| Magnet type | 'Hi-Ferric'™ Rare Earth Neodymium | 'Hi-Ferric'™ Rare Earth Neodymium | Hi-Ferric'™ Rare Earth Neodymium |
| Flux density (1 Tesla=10,000 gauss) | 1.75 Tesla | 2.1 Tesla | 2.2 Tesla |
| Diaphragm | Twin-paper | Twin-paper | Twin-paper |
| Frequency response | 30 Hz - 20 kHz | 30 Hz - 22 kHz | 30 Hz - 22.5 kHz |
| Nominal air resonance | 36 Hz | 36 Hz | 36 Hz |
| Sensitivity at 1m/1kHz/1watt | 97 db | 98 db | 99 db |
| Maximum voice coil travel | ± 1 mm | ± 1 mm | ± 1 mm |
| Suspension compliance | 1.24x1.8mn-1 | 1.24x1.8mn-1 | 1.24x1.8mn-1 |
| Total Q Factor | 0.260 | 0.245 | 0.220 |
| Electrical Q Factor | 0.22 | 0.22 | 0.22 |
| Mechanical Q Factor | 3.11 | 3.11 | 3.11 |
| Equivalent Volume Suspension | 0.15M³ | 0.15M³ | 0.15M³ |
| Effective Moving Mass Kg. | 0.0115 | 0.0115 | 0.0115 |
| Shipping weight | 3.0 kg | 3.0 kg | 3.5 kg |
All drivers can be ordered with Silver Coils