Lowther DX Series
The DX series of drive units employ 'state of the art' rare earth magnet technology. The magnet assemblies are extremely light and compact, yet much more powerful than any conventional magnets. Coupled to Lowther's own ‘Hi-Ferric' coil control system, the acceleration and damping factors are increased well beyond anything achieved in the past, even with the extremely large and powerful magnet assemblies for which Lowther has always been renowned. These all-powerful magnet assemblies allow the diaphragms to reach acceleration rates well beyond the capabilities of any conventional magnet system.

[ A Series ] [ C
Series ] [ EX Series ]New!
[ Speakers ]
[ Price
List
]
SPECIFICATIONS
| DX2 | DX3 | DX4 | |
| Overall diameter | 23.2 cm | 23.2 cm | 23.2 cm |
| Overall Depth | 7 cm | 7 cm | 8 cm |
| Depth from Rear of Mounting Frame | 6.4 cm | 6.6 cm | 7.9 cm |
| PCD Mounting Centres | 20.8 cm | 20.8 cm | 20.8 cm |
| Baffle hole cut-out | 19 cm | 19 cm | 19 cm |
| Magnet Ring Diameter | 7.6 cm | 9.0 cm | 9.0 cm |
| Voice coil diameter | 3.9 cm | 3.9 cm | 3.9 cm |
| Voice coil impedance (nominal) | 4, 8 or 15 ohm | 4, 8 or 15 ohm | 4, 8 or 15 ohm |
| Nominal impedance | 8 ohm | 8 ohm | 8 ohm |
| Minimum impedance | 7.2 ohm | 7.2 ohm | 7.2 ohm |
| Emission piston area | 0.021M² | 0.021M² | 0.021M² |
| Air gap width | 1 mm | 1 mm | 1 mm |
| Air gap height | 5 mm | 5 mm | 5.5 mm |
| Magnet type | 'Hi-Ferric'™ Rare Earth | 'Hi-Ferric'™ Rare Earth | Hi-Ferric'™ Rare Earth |
| Flux density (1 Tesla=10,000 gauss) | 1.7 Tesla | 2.0 Tesla | 2.2 Tesla |
| Diaphragm | Twin-paper | Twin-paper | Twin-paper |
| Frequency response | 30 Hz - 20 kHz | 30 Hz - 22 kHz | 30 Hz - 22 kHz |
| Nominal air resonance | 36 Hz | 36 Hz | 36 Hz |
| Sensitivity at 1m/1kHz/1watt | 97 db | 98 db | 99.5 db |
| Maximum voice coil travel | ± 1 mm | ± 1 mm | ± 1 mm |
| Suspension compliance | 1.24x1.8mn-1 | 1.24x1.8mn-1 | 1.24x1.8mn-1 |
| Total Q Factor | 0.246 | 0.247 | 0.249 |
| Electrical Q Factor | 0.22 | 0.22 | 0.22 |
| Mechanical Q Factor | 3.11 | 3.11 | 3.11 |
| Equivalent Volume Suspension | 0.15M³ | 0.15M³ | 0.15M³ |
| Effective Moving Mass Kg. | 0.0115 | 0.0115 | 0.0115 |
| Shipping weight | 2.0 kg | 2.5 kg | 3.0 kg |
All drivers can be ordered with Silver Coils